Geoapify MCP Server
Give AI assistants and agents reliable tools for location data.
Use natural language to geocode addresses, find places, calculate routes, and work with GeoJSON geometries.
- Remote HTTP endpoint
- Runtime tool discovery
- Uses your Geoapify API key
https://api.geoapify.com/v1/mcp
MCP tools
11 tools to search, route, and work with location data.
| Tool | When to use | Category | Docs |
|---|---|---|---|
| geocode_address | Use this tool when the input is one free-text address, landmark, city, or place query and coordinates are needed. Guidance
| Geocoding | View |
| geocode_structured_address | Use this tool when address components such as street, city, postcode, and country are already separated. Guidance
| Geocoding | View |
| reverse_geocode_coordinates | Use this tool when latitude and longitude are known and a nearby address or place is needed. Guidance Use geocode_address or geocode_structured_address when the input is address text. | Geocoding | View |
| search_places | Use this tool to find places of one exact supported category around known coordinates. Guidance
| Places | View |
| list_place_categories | Use this zero-credit tool to discover the exact category value required by search_places. Guidance
| Places | View |
| calculate_route | Use this tool for one ordered route with total and per-leg travel cost plus optional geometry or turn instructions. Guidance Use calculate_route_matrix instead to compare travel times and distances across many source-target pairs. | Routing | View |
| calculate_route_matrix | Use this tool to compare pairwise travel times and distances between multiple sources and targets. Guidance
| Routing | View |
| combine_geometries | Use this tool to create a new geometry by intersecting, subtracting, unioning, or enveloping GeoJSON inputs. Guidance
| Utilities | View |
| evaluate_spatial_relation | Use this tool when the answer should be true or false: containment, crossing, disjointness, intersection, validity, inclusion, or whether a point lies on a line. Guidance It does not modify geometries or calculate distances. | Utilities | View |
| measure_geometry | Use this tool for numeric area, length, or distance calculations and for bounding-box, along-line, or nearest-point results. Guidance Use evaluate_spatial_relation for true/false predicates and transform_geometry to modify a geometry. | Utilities | View |
| transform_geometry | Use this tool to create a modified geometry by buffering, simplifying, rotating, scaling, or translating, or to calculate a center point. Guidance Use measure_geometry for numeric measurements and evaluate_spatial_relation for true/false predicates. | Utilities | View |
Use with your favorite tools
Connect to Geoapify MCP in a few minutes.